tab
tab
tab
tab
tab
HELFRICH
 

 

LAMP GUIDE

MANUFACTURE
KELVIN
CRI
CATALOG #
INITIAL LUMENS
RATED LIFE

compact fluorescent 4.8" 18 watt triple tube

GE 3000K 82 F18TBX/SPX30/A/4P 1200 10000
O.S.I 3000K 82 CF18DT/E/IN/830 1200 10000
PHILIPS 3000K 82 PL-T 18W/830/4P 1200 10000
GE 3500K 82 F18TBX/SPX35/A/4P 1200 10000
O.S.I. 3500K 82 CF18DT/E/IN/835 1200 10000
PHILIPS 3500K 82 PL-T 18W/835/4P 1200 10000
GE 4100K 82 F18TBD/SPX41/A/4P 1200 10000
O.S.I. 4100K 82 CF18DT/E/IN/841 1200 10000
PHILIPS 4100K 82 PL-T 18W/841/4P 1200 10000

compact fluorescent 5.2" 26 watt triple tube

GE 3000K 82 F26TBX/SPX30/A/4P 1800 10000
O.S.I 3000K 82 CF26DT/E/IN/830 1800 10000
PHILIPS 3000K 82 PL-T 26W/830/4P 1800 10000
GE 3500K 82 F26TBX/SPX35/A/4P 1800 10000
O.S.I. 3500K 82 CF26DT/E/IN/835 1800 10000
PHILIPS 3500K 82 PL-T 26W/835/4P 1800 10000
GE 4100K 82 F26TBD/SPX41/A/4P 1800 10000
O.S.I. 4100K 82 CF26DT/E/IN/841 1800 10000
PHILIPS 4100K 82 PL-T 26W/841/4P 1800 10000

compact fluorescent 5.8" 32 watt triple tube

GE 3000K 82 F32TBX/SPX30/A/4P 2200 10000
O.S.I 3000K 82 CF32DT/E/IN/830 2400 10000
PHILIPS 3000K 82 PL-T 32W/830/4P 2400 10000
GE 3500K 82 F32TBX/SPX35/A/4P 2200 10000
O.S.I. 3500K 82 CF32DT/E/IN/835 2400 10000
PHILIPS 3500K 82 PL-T 32W/835/4P 2400 10000
GE 4100K 82 F32TBD/SPX41/A/4P 2200 10000
O.S.I. 4100K 82 CF32DT/E/IN/841 2400 10000
PHILIPS 4100K 82 PL-T 32W/841/4P 2400 10000

compact fluorescent 6.4 " 42 watt triple tube

GE 3000K 82 F42TBX/SPX30/A/4P 3200 10000
O.S.I 3000K 82 CF42DT/E/IN/830 3200 10000
PHILIPS 3000K 82 PL-T 42W/830/4P 3200 10000
GE 3500K 82 F42TBX/SPX35/A/4P 3200 10000
O.S.I. 3500K 82 CF42DT/E/IN/835 3200 10000
PHILIPS 3500K 82 PL-T 42W/835/4P 3200 10000
GE 4100K 82 F42TBD/SPX41/A/4P 3200 10000
O.S.I. 4100K 82 CF42DT/E/IN/841 3200 10000
PHILIPS 4100K 82 PL-T 42W/841/4P 3200 10000

compact fluorescent 10.5 " 18 watt twin tube

GE 3000K 82 F18BX/SPX30/RS 1250 20000
O.S.I 3000K 82 CF18DL/830/RS 1250 20000
PHILIPS 3000K 82 PL-L 18W/830 1250 12000
GE 3500K 82 F18BX/SPX35/RS 1250 20000
O.S.I. 3500K 82 FT18DL/835/RS 1250 20000
PHILIPS 3500K 82 PL-L 18W/835 1250 12000
GE 4100K 82 F18BX/SPX41/RS 1250 20000
O.S.I. 4100K 82 FT18DL/841/RS 1250 20000
PHILIPS 4100K 82 PL-L18W/841 1250 12000

compact fluorescent 22.5 " 40 watt twin tube

GE 3000K 82 F40BX/BX30/SPX30 3150 20000
O.S.I 3000K 82 FT40DL/830/RS 3150 20000
PHILIPS 3000K 82 PL-L 40W/830/RS 3300 20000
GE 3500K 82 F40/30BX/SPX35 3150 20000
O.S.I. 3500K 82 FT40DL/835/RS 3150 20000
PHILIPS 3500K 82 PL-L 40W/835/RS 3300 20000
GE 4100K 82 F40BX/30BX/SPX41 3150 20000
O.S.I. 4100K 82 FT40DL/841/RS 3150 20000
PHILIPS 4100K 82 PL-L40W/841/RS 3300 20000

compact fluorescent 22.5 " 50 watt twin tube

GE 3000K 82 F50BX//SPX30/RS 4000 14000
Philips 3000K 82 PL-L 50W/830/RS 4300 14000
GE 3500K 82 F50BX/SPX35/RS 4000 14000
Philips. 3500K 82 PL-L 50W/835/RS 4300 14000
GE 4100K 82 F50BX/SPX41/RS 4000 14000
Philips 4100K 82 PL-L 50W/841/RS 4300 14000

 

 



go to top

2007© HELFRICH
ALL RIGHTS RESERVED